<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lateral Art</title>
	<atom:link href="http://www.lateralart.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.lateralart.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 16 Jul 2010 03:25:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Unlikely places for murals to show up.</title>
		<link>http://www.lateralart.com/?p=348</link>
		<comments>http://www.lateralart.com/?p=348#comments</comments>
		<pubDate>Sun, 09 Aug 2009 01:26:14 +0000</pubDate>
		<dc:creator>artist</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.lateralart.com/2009/08/unlikely-places-for-murals-to-show-up/</guid>
		<description><![CDATA[Now I don&#8217;t look over the pond very often, but when I do, it&#8217;s usually for good reason. TEO JASMIN , a Paris interior design company, has set themselves apart from their regular competition with a unique twist on digital printing. The interior design firms that I often work with go through the effort of [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="202-bigapple13 500x716" align="right" src="http://www.lateralart.com/wp-content/uploads/2009/08/202-bigapple13-500x716.jpg" width="225" height="322" />Now I don&#8217;t look over the pond very often, but when I do, it&#8217;s usually for good reason. <a title="Interior Design company based in Paris - France." href="http://www.teojasmin.com" target="_blank">TEO JASMIN</a> , a Paris interior design company, has set themselves apart from their regular competition with a unique twist on digital printing.</p>
<p>The interior design firms that I often work with go through the effort of matching this wall surface treatment, with that floor surface treatment, to that fabric, etc&#8230; but TEO JASMIN has made the effort to create their own surface treatment by usiing imagery USUALLY suited for wall murals as the surfaces of not simply wall art, but fabrics and furniture.</p>
<p>I do believe that their use of digital printing makes the objects that are found in a room, whether it be a chair, a pillow, or a throw, as something to be stared at.</p>
<p>Can&#8217;t you see having your next party and having your throw pillows be the topic of discussion? Ha!</p>
<p align="center"><img alt="204-ToitsDeParis 500x716" src="http://www.lateralart.com/wp-content/uploads/2009/08/204-toitsdeparis-500x716.jpg" width="446" height="298" /></p>
<p align="center"><img alt="903-UnionJack-blanc 500x716" src="http://www.lateralart.com/wp-content/uploads/2009/08/903-unionjack-blanc-500x716.jpg" width="450" height="398" /></p>
<p align="right">
<p align="center"><img alt="ambianceparis2" src="http://www.lateralart.com/wp-content/uploads/2009/08/ambianceparis2.jpg" width="450" height="346" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lateralart.com/?feed=rss2&amp;p=348</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February Image: Helix Planetary Nebula&#8230; Looking At Us</title>
		<link>http://www.lateralart.com/?p=338</link>
		<comments>http://www.lateralart.com/?p=338#comments</comments>
		<pubDate>Fri, 27 Feb 2009 04:58:08 +0000</pubDate>
		<dc:creator>artist</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[eyes]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.lateralart.com/?p=338</guid>
		<description><![CDATA[A spectacular &#8220;cosmic eye&#8221; has been photographed in space by a telescope in Chile, showing a distant nebula in which sunlike stars are burning themselves out. The image of the Helix nebula, which lies 700 light years away in the constellation Aquarius, was captured with the Wide Field Imager instrument at the La Silla Observatory [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.lateralart.com/wp-content/uploads/2009/02/image-87.jpg" alt="Image" width="600" height="224" /></p>
<p>A spectacular &#8220;cosmic eye&#8221; has been photographed in space by a telescope in Chile, showing a distant nebula in which sunlike stars are burning themselves out.</p>
<p>The image of the Helix nebula, which lies 700 light years away in the constellation Aquarius, was captured with the Wide Field Imager instrument at the La Silla Observatory high above the Atacama Desert.</p>
<p>Already amazing in color and already resembling the human eye, when duplicated, it has an incredible resemblance to the human face.</p>
<p>This very high resolution image would be excellent for police stations, or anywhere else where big brother may be watching. Then again, maybe it&#8217;s better for a church. This image can be produced at up to 10&#8242; high, by up to 40&#8242; in width.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lateralart.com/?feed=rss2&amp;p=338</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring in the Round</title>
		<link>http://www.lateralart.com/?p=329</link>
		<comments>http://www.lateralart.com/?p=329#comments</comments>
		<pubDate>Sat, 21 Feb 2009 04:24:39 +0000</pubDate>
		<dc:creator>artist</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.lateralart.com/?p=329</guid>
		<description><![CDATA[The occasional wallcovering job will bring you face to face with a measurement nightmare. What if you have to provide a mural that runs around all four sides of a room, and has to match up perfectly from starting edge to final edge? What if you have to provide 4 sides of an interior wall [...]]]></description>
			<content:encoded><![CDATA[<p>The occasional wallcovering job will bring you face to face with a measurement nightmare.</p>
<ul>
<li>What if you have to provide a mural that runs around all four sides of a room, and has to match up perfectly from starting edge to final edge?</li>
<li>What if you have to provide 4 sides of an interior wall and have the beginning and end of the mural match up?</li>
</ul>
<p>This isn&#8217;t your momma&#8217;s dainty flower design that you can hack together in the corner above the door.  You have to be dead on to please the customer.</p>
<p>What do you do?<span id="more-329"></span></p>
<h3>Measure, Measure, Measure</h3>
<p>This type of project cannot be done with drawings, it has to be performed with real live measurements of the final wall finish.</p>
<p>For each of the four (or more) walls</p>
<ul>
<li>Measure the breadth on the top</li>
<li>Measure the breadth on the bottom</li>
</ul>
<p>All of these measurements should be accurate to the quarter inch or better.</p>
<h3>Do the Math</h3>
<p>OK, here is the hard part.  You have to come up with the exact right width of a mural that takes into account variations in the plumb of the wall, and variations in height and width for each wall.</p>
<p>This sounds like it will be hard, but there is a simple fact that makes it not so bad- you are building a mural that starts and stops at the same point- so there IS a correct answer.</p>
<ol>
<li>Add up the breadth on the top of each wall</li>
<li>Add up the breadth on the bottom of each wall</li>
<li>Determine which is larger- this is your overall mural width.</li>
</ol>
<p>With an over all width, you figure your height based on your measurements, and you have your mural size.  IS this a perfect solution?  Unfortunately it is only as perfect as the plumb of the wall- and your print will be off by the plumb difference- that&#8217;s just a fact.  We&#8217;re doing the best we can here.</p>
<h3>Special Bleed</h3>
<p>Although it&#8217;s a good guess, When wrapping a room, The bleed on your starting edge is not exactly the image from the END of your image, and vice versa.  If the print does not match up perfectly, you will have a portion of the image that is duplicated.</p>
<p>Instead, determine a blurry, smeared, or &#8216;blank&#8217; portion of the image that has a 1/4&#8243; repeat, or constant image.  THIS should be the bleed.  Although the intention is to cut off ALL of this bleed, matching starting edge and final edge should be easy if they are the exact same pattern.</p>
<p>These are the techniques that we here at Lateral Art offer to our customers in producing accurate, right on graphics that no end customer would complain about.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lateralart.com/?feed=rss2&amp;p=329</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wallcovering Mural Shrinkage</title>
		<link>http://www.lateralart.com/?p=326</link>
		<comments>http://www.lateralart.com/?p=326#comments</comments>
		<pubDate>Sat, 21 Feb 2009 03:53:48 +0000</pubDate>
		<dc:creator>artist</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Shrinkage]]></category>
		<category><![CDATA[wallcovering]]></category>

		<guid isPermaLink="false">http://www.lateralart.com/?p=326</guid>
		<description><![CDATA[Because of the materials involved and the printing process, occasional problems arise in digital prints that are due to material shrinkage. How does this happen? &#8211; Wallcoverings are fabric backed, but can still stretch under normal conditions (a very small amount).  When heated, as when under an ink jet printer, and pulled taught between rollers, [...]]]></description>
			<content:encoded><![CDATA[<p>Because of the materials involved and the printing process, occasional problems arise in digital prints that are due to material shrinkage.</p>
<p>How does this happen? &#8211; Wallcoverings are fabric backed, but can still stretch under normal conditions (a very small amount).  When heated, as when under an ink jet printer, and pulled taught between rollers, some stretching occurs.  This minimal amount is usually only 0.25% or less.   When cooled, the wallcovering material is usually not pulled taught (as on the take-off of the ink jet printer) and returns to its actual size. &#8211;This means that the printed design is now 0.25% smaller than it was intended to be.</p>
<p>0.25% shrinkage, big deal, right?  I&#8217;ve had customers deal with high height projects (40&#8242; heights in a casino) that had shrinkage of nearly 1.5&#8243;.  This is a BIG deal for if you are matching other architectural components.<span id="more-326"></span></p>
<h3>Solution-Determine the amount of shrinkage and adjust</h3>
<ul>
<li>Do a test run by simply printing a design of hack marks on the outer edge of a print &#8211; something that can be printed over for a different run</li>
<li>Record the total printed distance</li>
<li>Measure and record the actual distance of the hash marks</li>
<li>Determine the difference and stretch your design by the difference, and reprint.</li>
</ul>
<h3>Solution- Maintain product tension during cooling</h3>
<p>The problem with shrinkage is the fact that the material is allowed to shrink.  Don&#8217;t allow the material to shrink by maintaining the same material tension during the cooling process.  This will in affect allow the material to cool off in its extended state. &#8211; This one will be some trial and error.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/1cUNNKzj_Nc&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/1cUNNKzj_Nc&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lateralart.com/?feed=rss2&amp;p=326</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Barker&#8217;s &#8216;Panorama&#8217; : A Room with a View</title>
		<link>http://www.lateralart.com/?p=325</link>
		<comments>http://www.lateralart.com/?p=325#comments</comments>
		<pubDate>Sun, 11 Jan 2009 04:51:08 +0000</pubDate>
		<dc:creator>artist</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.lateralart.com/2009/01/robert-barkers-panorama-a-room-with-a-view/</guid>
		<description><![CDATA[In 1787, the painter Robert Barker opened an exhibition in Edinburgh which was to have a major impact on the nineteenth- and twentieth-century entertainment industries. It featured a panoramic view of the city of Edinburgh painted around the inner wall of a rotunda which, viewed from the center of the room, gave the spectator the [...]]]></description>
			<content:encoded><![CDATA[<p>In 1787, the painter Robert Barker opened an exhibition in Edinburgh which was to have a major impact on the nineteenth- and twentieth-century entertainment industries. It featured a panoramic view of the city of Edinburgh painted around the inner wall of a rotunda which, viewed from the center of the room, gave the spectator the illusion of reality.</p>
<p>During the nineteenth century, panoramas and related forms of visual illusionism&#8211;dioramas, moving panoramas, peep-shows&#8211;became an early form of mass entertainment in European and American cities.</p>
<p align="center"><img height="283" alt="Image" src="http://www.lateralart.com/wp-content/uploads/2009/01/image-52.jpg" width="450" /></p>
<p>Cross section of Robert Barker&#8217;s Panorama, Leicester Square, London, 1789</p>
<p>The panoramic view itself was far from new. Panoramas are at least as old as the Bayeux Tapestry, and artists had been painting bird&#8217;s-eye views of cities long before the invention of manned flight made them a reality. What was new was the idea of putting the painting into a circular room and attempting to deceive the eye into believing that it was looking not at a painting, but reality itself. The history of panoramas is closely interwoven with that of photography throughout the nineteenth century, each playing an important part in the other&#8217;s development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lateralart.com/?feed=rss2&amp;p=325</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>December Image 6: Poppy Field</title>
		<link>http://www.lateralart.com/?p=306</link>
		<comments>http://www.lateralart.com/?p=306#comments</comments>
		<pubDate>Sun, 07 Dec 2008 22:14:38 +0000</pubDate>
		<dc:creator>artist</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Artwork]]></category>

		<guid isPermaLink="false">http://www.lateralart.com/?p=306</guid>
		<description><![CDATA[The above image is part of the December 2008 LateralArt collection. The image is targeted for 19&#8242; tall x 14&#8242; wide.  As always, LateralArt is happy to custom design to your dimensions and specific design needs.  The image here has been cloned to produce a much wider width to coincide with our LateralArt theme of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_310" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.lateralart.com/wp-content/uploads/2008/12/poppies2.jpg"><img class="size-full wp-image-310" title="Poppy Field Mural" src="http://www.lateralart.com/wp-content/uploads/2008/12/poppies2.jpg" alt="Poppy Field Mural" width="500" height="192" /></a><p class="wp-caption-text">Poppy Field Mural</p></div>
<p>The above image is part of the December 2008 LateralArt collection.</p>
<p>The image is targeted for 19&#8242; tall x 14&#8242; wide.  As always, LateralArt is happy to custom design to your dimensions and specific design needs.  The image here has been cloned to produce a much wider width to coincide with our LateralArt theme of &#8216;wide walls&#8217;.</p>
<p><a href="../contact-us">Contact Us</a> or Read about <a href="../whatwedo">how we can help</a> you apply this image to your project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lateralart.com/?feed=rss2&amp;p=306</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding Depth to a mural</title>
		<link>http://www.lateralart.com/?p=304</link>
		<comments>http://www.lateralart.com/?p=304#comments</comments>
		<pubDate>Sun, 07 Dec 2008 20:06:30 +0000</pubDate>
		<dc:creator>artist</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Depth]]></category>
		<category><![CDATA[Substrates]]></category>

		<guid isPermaLink="false">http://www.lateralart.com/2008/12/adding-depth-to-a-mural/</guid>
		<description><![CDATA[I&#8217;ve worked on art projects in the past that have included digitally printed prints cut from and laid over another substrate or hidden image. Those were cool, but I must say, the concept outlined over at LimitedHype.com from burojet.com is really something. They&#8217;ve used digitally printed murals of unique furniture, but have not been scared [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve worked on art projects in the past that have included digitally printed prints cut from and laid over another substrate or hidden image.  Those were cool, but I must say, the concept outlined over at <a href="http://limitedhype.com/2008/11/pop-out-wall-furniture/" target="_blank">LimitedHype.com</a> from burojet.com is really something.</p>
<p align="center"><img src="http://www.lateralart.com/wp-content/uploads/2008/12/image-37.jpg" alt="Image" width="430" height="293" /></p>
<p><img src="http://www.lateralart.com/wp-content/uploads/2008/12/image-38.jpg" alt="Image" width="225" height="169" align="right" /></p>
<p>They&#8217;ve used digitally printed murals of unique furniture, but have not been scared to cut them to pieces, and overlay them onto moveable doors.</p>
<p>Obviously these are tailored for those with small living spaces, but the concept in relation to division and revelation of new layers is exciting.</p>
<p><img src="http://www.lateralart.com/wp-content/uploads/2008/12/image-39.jpg" alt="Image" width="225" height="182" align="left" /></p>
<p>At Lateral Art, we&#8217;ve had the opportunity to work with custom cutting houses that cut Aluminum Letters, Sintra, and of course digitally printed items out for us.</p>
<p>What about two layers of murals, one cut to pieces with an intricate pattern, revealing the other behind, but 6 to 12 inches away.  As the visitor walks from one viewpoint to the next, the back/revealed image keeps changing.  Kind of like a massive lenticular.</p>
<p>We&#8217;re up to that challenge, we only need that target wall.  Do you have a good application?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lateralart.com/?feed=rss2&amp;p=304</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Love the bird cages</title>
		<link>http://www.lateralart.com/?p=299</link>
		<comments>http://www.lateralart.com/?p=299#comments</comments>
		<pubDate>Wed, 03 Dec 2008 20:52:39 +0000</pubDate>
		<dc:creator>artist</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bleed]]></category>
		<category><![CDATA[objects]]></category>

		<guid isPermaLink="false">http://www.lateralart.com/?p=299</guid>
		<description><![CDATA[In the mural business, we often check out what other people are doing.  I found this great bird cage mural in a restaurant.  The simple lines add uniformity and really fill the wide open space, and they also do well to the open rafters/faux rafters up above. One thing to note &#8211; the decorator for [...]]]></description>
			<content:encoded><![CDATA[<p>In the mural business, we often check out what other people are doing.  I found this great bird cage mural in a restaurant.  The simple lines add uniformity and really fill the wide open space, and they also do well to the open rafters/faux rafters up above.</p>
<p><img class="alignnone" title="Bird Cage Mural" src="http://farm4.static.flickr.com/3209/3039989924_37440a54a5_o.jpg" alt="" width="530" height="353" /></p>
<p>One thing to note &#8211; the decorator for this project was thinking ahead in his or her combination of the mural with the well matched chosen lighting.  It&#8217;s not a trivial task to line up mural positions with other wall objects.  One has to pay particular attention to HOW the installer deals with the bleed of the mural.</p>
<p>If 6&#8243; of bleed was provided here in the install, but the installer just lined the left hand edge of the mural with the left hand edge of the bleed, the entire mural could be off by 6&#8243; away from any electrical junction boxes.  A critical error.  It&#8217;s very important to clarify to an installer HOW to deal with provided bleed, and HOW to deal with other objects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lateralart.com/?feed=rss2&amp;p=299</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Color Themes for Designs</title>
		<link>http://www.lateralart.com/?p=292</link>
		<comments>http://www.lateralart.com/?p=292#comments</comments>
		<pubDate>Fri, 28 Nov 2008 04:19:53 +0000</pubDate>
		<dc:creator>artist</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Color]]></category>

		<guid isPermaLink="false">http://www.lateralart.com/2008/11/using-color-themes-for-designs/</guid>
		<description><![CDATA[I&#8217;ve recently come across a fun new tool from the design professionals at Adobe. It&#8217;s Kuler. Kuler is an online respository of color themes that are sorted and voted on &#8211; a little Web 2.0 community for color enthusiasts. We&#8217;ve utilizied this tool when creating new murals, and are happy to use it again based [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve recently come across a fun new tool from the design professionals at Adobe.  It&#8217;s <a href="http://kuler.adobe.com" target="_blank">Kuler</a>.</p>
<p>Kuler is an online respository of color themes that are sorted and voted on  &#8211; a little Web 2.0 community for color enthusiasts.    We&#8217;ve utilizied this tool when creating new murals, and are happy to use it again based on client request.</p>
<p>This tool is excellent for pulling up new ideas for mural use, as well as other A&amp;D and printing projects, however one has to be cautioned that the colors here are not necessarily printable.  Some colors are outside of the printing capability of many wide format printers.  Color problems often occur with very light colors, very dark colors, greens, oranges, and flourescents/neons.</p>
<p><img height="321" alt="Image" src="http://www.lateralart.com/wp-content/uploads/2008/11/image-36.jpg" width="465" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lateralart.com/?feed=rss2&amp;p=292</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December Image 5: Jelly Dance Mural</title>
		<link>http://www.lateralart.com/?p=221</link>
		<comments>http://www.lateralart.com/?p=221#comments</comments>
		<pubDate>Thu, 27 Nov 2008 03:13:06 +0000</pubDate>
		<dc:creator>artist</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Artwork]]></category>

		<guid isPermaLink="false">http://www.lateralart.com/?p=221</guid>
		<description><![CDATA[The above image is part of the December 2008 LateralArt collection.  All elements are individually created for easy replacement by the end designer.  All components are separate layers.  Color Adjust, and texture layers are separate for easy customization to end user needs. The image is 20,000 pixels wide by 7,200 pixels tall.  The surrealistic color [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_220" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.lateralart.com/wp-content/uploads/2008/11/jellyfish.jpg"><img class="size-full wp-image-220" title="Jelly Dance Mural 1" src="http://www.lateralart.com/wp-content/uploads/2008/11/jellyfish.jpg" alt="Jelly Dance Mural 1" width="500" height="125" /></a><p class="wp-caption-text">Jelly Dance One Mural </p></div>
<p>The above image is part of the December 2008 LateralArt collection.  All elements are individually created for easy replacement by the end designer.  All components are separate layers.  Color Adjust, and texture layers are separate for easy customization to end user needs.</p>
<p>The image is 20,000 pixels wide by 7,200 pixels tall.  The surrealistic color choices of the jellyfish are offset by the fact that they are actual Jelly Photographs.</p>
<p>As always, LateralArt is happy to custom design to your dimensions and specific design needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lateralart.com/?feed=rss2&amp;p=221</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk

Served from: www.lateralart.com @ 2010-09-05 07:04:38 -->